SG ESC Dorfen / SE Freising, U17 Jugend

  1. Home
  2. ESC Dorfen
  3. SG ESC Dorfen / SE Freising, U17 Jugend
Haupttrainer*in:
Co-Trainer*in:
Mannschaftsführer*in:
2. Mannschaftsführer*in:
Betreuer*in:
Torwarttrainer*in:
Veranstaltungsort :
- Infos zur Mannschaft, Spieler sowie Spieltermine sind hier ab Saisonbeginn im August/September zu finden - Liebe Besucher, wir sind bestrebt, die Infos unserer Mannschaft immer aktuell und fehlerfrei zu halten. Sollten Sie trotzdem Änderungs- bzw. Verbesserungsvorschläge haben, nehmen Sie sich bitte die Zeit und teilen Sie uns dies mit. Vielen Dank

Aktuelle Form

HHAAH
GGGGG

Ergebnisse

Datum Team Ort Ergebnisse
05-03-2023 ERSC Amberg, U17 Jugend ERSC Amberg, U17 JugendH
26-02-2023 17:30EHF Passau, U17 Jugend EHF Passau, U17 JugendA
11-02-2023 19:30SG München / Dachau / FFB U17Jugend SG München / Dachau / FFB U17JugendA
04-02-2023 12:30EC Pfaffenhofen, U17 Jugend EC Pfaffenhofen, U17 JugendH
27-01-2023 20:15EV Moosburg, U17 Jugend EV Moosburg, U17 JugendH

Name Spiele gespielt Tor Ass. Pkt 2Min 5min SD
0 0 2 2 0 0 0
0 0 2 2 0 0 0
0 1 3 4 0 0 0
0 0 1 1 0 0 0
0 7 8 15 0 0 0
0 2 2 4 0 0 0
0 9 2 11 0 0 0
0 0 0 0 0 0 0
0 6 5 11 0 0 0
0 1 0 1 0 0 0
0 16 8 24 2 0 0
0 21 30 51 4 0 0
0 1 8 9 0 0 0
0 13 9 22 4 0 0
0 20 12 32 1 0 0
0 0 4 4 2 0 0
0 8 8 16 0 0 0
0 0 0 0 0 0 0
0 2 3 5 2 0 0
4 1 2 3 2 0 0
4 0 0 0 0 0 0
3 0 0 0 1 0 0
4 0 4 4 0 0 0
3 0 2 2 0 0 0
2 1 0 1 0 0 0
2 11 16 27 2 0 0
2 28 12 40 5 0 0
1 2 2 4 2 1 1
1 3 0 3 1 0 0
0 3 11 14 2 0 0
6 0 1 1 0 0 0
12 3 4 7 3 0 0
16 20 14 34 10 0 0
16 0 1 1 0 0 0
15 4 4 8 3 0 0
17 0 1 1 0 0 0
13 1 3 4 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
15 2 4 6 0 0 0
17 3 10 13 2 0 0
12 0 2 2 0 0 0
0 0 0 0 0 0 0
4 1 0 1 0 0 0
1 0 0 0 0 0 0
17 6 5 11 12 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
9 0 0 0 0 0 0
17 15 17 32 11 0 0
18 30 15 45 6 0 0
13 1 4 5 10 1 2
13 0 4 4 1 0 0
0 0 0 0 0 0 0
1 0 0 0 0 0 0
7 0 0 0 0 0 0
Sponsoren
Kalender